<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>www.davemd.co.uk</title>
	<link>http://davemd.co.uk/wp</link>
	<description>the online gallery and blog for visual artist Dave Morgan-Davies</description>
	<lastBuildDate>Tue, 22 May 2012 19:47:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>What you see is what you see &#8211; documented</title>
		<description><![CDATA[Here are some images documenting my solo exhibition ‘What you see is what you see‘, plus some thoughts left by visitors in the comments book: ‘dividing line 2012’ Animated image / DVD &#160; &#160; &#160; &#160; &#160; &#160; ‘sandset i &#38; ii&#8217; Giclee prints, aluminium mounted, 18&#8243; x 12&#8243; &#160; &#160; &#160; &#8216;A beautiful exhibition, [...]]]></description>
		<link>http://davemd.co.uk/wp/blog/2012/05/22/what-you-see-is-what-you-see-documented/</link>
			</item>
	<item>
		<title>What you see is what you see</title>
		<description><![CDATA[&#8216;What you see is what you see&#8216; is a solo exhibition of my &#8216;quiet photography&#8217; for the Bristol Photography Festival curated by Louise Copping. The show at the Motorcade/FlashParade gallery will run from Thursday 17th May to Sunday 27th May (12-6pm) open on Thursday through to Sunday both weeks. Motorcade/FlashParade BV Studios 37 Philip Street [...]]]></description>
		<link>http://davemd.co.uk/wp/blog/2012/03/23/what-you-see-is-what-you-see/</link>
			</item>
	<item>
		<title>&#8216;city rising i&#8217;</title>
		<description><![CDATA[]]></description>
		<link>http://davemd.co.uk/wp/blog/2012/03/13/city-rising-i/</link>
			</item>
	<item>
		<title>&#8216;city rising ii&#8217;</title>
		<description><![CDATA[]]></description>
		<link>http://davemd.co.uk/wp/blog/2012/03/13/city-rising-ii/</link>
			</item>
	<item>
		<title>&#8216;city rising iii&#8217;</title>
		<description><![CDATA[]]></description>
		<link>http://davemd.co.uk/wp/blog/2012/03/13/city-rising-iii/</link>
			</item>
	<item>
		<title>xmas trees</title>
		<description><![CDATA[I&#8217;m continuing to experiment shooting through glass.  The rain and light on the glass really enhances the feeling of being in the Lake District &#8211; the wind, rain and the movement of the trees.]]></description>
		<link>http://davemd.co.uk/wp/blog/2012/01/03/xmas-trees/</link>
			</item>
	<item>
		<title>M32 dreams</title>
		<description><![CDATA[The darker evenings do have some benefits &#8211; light becomes scarce but also does some unexpected things.]]></description>
		<link>http://davemd.co.uk/wp/blog/2011/11/29/image-of-the-month-november/</link>
			</item>
	<item>
		<title>facebook artist page</title>
		<description><![CDATA[As a way of keeping up-to-date with DaveMD news via facebook I&#8217;ve just created a facebook artist page. If you&#8217;d like to subscribe, just hit the &#8216;Like&#8217; button on the Sidebar or visit Dave MD on facebook and do the same.]]></description>
		<link>http://davemd.co.uk/wp/blog/2011/11/06/facebook-artist-page/</link>
			</item>
	<item>
		<title>Isle of Man</title>
		<description><![CDATA[I was lucky enough to spend a couple of weeks working on the Ilse of Man last month.  I had some spare time to explore including an evening watching the Southern 100 bike race (pictured), fantastic but a little  scary! I continue to explore the minimum use of colour to create create short atmospheric sequences.  [...]]]></description>
		<link>http://davemd.co.uk/wp/blog/2011/08/02/isle-of-man/</link>
			</item>
	<item>
		<title>&#8216;point of view&#8217;</title>
		<description><![CDATA[]]></description>
		<link>http://davemd.co.uk/wp/blog/2011/08/02/point-of-view/</link>
			</item>
</channel>
</rss>

